A Flight | ||
Pos. | Team | Points |
---|---|---|
T1 | 9.00 | |
T1 | 9.00 | |
T3 | 8.50 | |
T3 | 8.50 | |
5 | 7.50 | |
6 | 7.00 | |
7 | 6.00 | |
8 | 5.50 | |
9 | 5.00 | |
10 | 4.50 | |
11 | 3.00 | |
NS | 4.50 | |
B Flight | ||
Pos. | Team | Points |
1 | 10.00 | |
2 | 8.50 | |
3 | 8.00 | |
T4 | 7.50 | |
T4 | 7.50 | |
T6 | 7.00 | |
T6 | 7.00 | |
8 | 6.50 | |
T9 | 6.00 | |
T9 | 6.00 | |
T11 | 5.50 | |
T11 | 5.50 | |
13 | 5.00 | |
14 | 1.00 | |
C Flight | ||
Pos. | Team | Points |
1 | 8.50 | |
T2 | 8.00 | |
T2 | 8.00 | |
T2 | 8.00 | |
T2 | 8.00 | |
T2 | 8.00 | |
7 | 7.50 | |
8 | 7.00 | |
9 | 6.50 | |
10 | 5.50 | |
T11 | 4.00 | |
T11 | 4.00 | |
T11 | 4.00 | |
14 | 3.00 | |
D Flight | ||
Pos. | Team | Points |
1 | 10.00 | |
T2 | 8.50 | |
T2 | 8.50 | |
4 | 7.50 | |
T5 | 7.00 | |
T5 | 7.00 | |
T5 | 7.00 | |
T8 | 6.00 | |
T8 | 6.00 | |
10 | 4.00 | |
11 | 3.50 | |
12 | 3.00 | |
Total Points Allocated: 337.00 |
H
E
L
P